Skimmed milk powder (SMP ) with milk fat and reduced protein.
This product has a shelf life of 12 months. The product is creamy in colour, with a milky taste and smell.
The composition of the product allows it to substitute for skimmed milk powder with no limits or problems.
The products are free of GMOs, antibiotics and inhibitory substances and contain no additives or neutralisers.
| Product | Milky 14 | Milky 18 | Milky 25 | Milky 28 | Milky 30 | |
| Chemical and Microbiological parameters |
fat (max %) | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 |
| protein (min %) | 14 | 18 | 25 | 28 | 30 | |
| lactose (min %) | 70 | 66 | 59 | 56 | 54 | |
| moisture (max %) | 4 | 4 | 4 | 4 | 4 | |
| ash (max %) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Titratable acidity (max %) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Solubility (ml) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Scorched particles (disc) | A and B | A and B | A and B | A and B | A and B | |
| Bacterial count (max) | 10 000/gr | 10 000/gr | 10 000/gr | 10 000/gr | 10 000/gr | |
| Coliforms 0,1/g | negative | negative | negative | negative | negative | |
| Salmonella 25/g | absent | absent | absent | absent | absent | |
Specif.
|
Specif.
|
Specif.
|
Specif.
|
Specif.
|