Fat-filled powder with vegetable fat and milk protein
The product is creamy in colour, with a milky taste and smell. It has a shelf life of 12 months.
The composition of the product allows it to substitute for full cream milk powder with no limits or problems.
The products are free of GMOs, antibiotics and inhibitory substances and contain no additives or neutralisers.
| Level | Bonimilk 26/9 | Bonimilk 26/16 | Bonimilk 26/20 | Bonimilk 26/24 | Bonimilk 55/5 | ||
| Chemical and Microbiological parameters |
fat (max %) | 26 | 26 | 26 | 26 | 55 | |
| protein (min %) | 9 | 16 | 20 | 24 | 5 | ||
| lactose (min %) | 50 | 44 | 40 | 36 | 31,5 | ||
| moisture (max %) | 4 | 4 | 4 | 4 | 2,2 | ||
| ash (max %) | 7.5 | 7.5 | 7.5 | 7.5 | 5,4 | ||
| Titratable acidity (max %) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ||
| Solubility (ml) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
| Scorched particles (disc) | A and B | A and B | A and B | A and B | A and B | ||
| Bacterial count (max) | 10 000/gr | 10 000/gr | 10 000/gr | 10 000/gr | 50 000/gr | ||
| Coliforms 0,1/g | negative | negative | negative | negative | negative | ||
| Salmonella 25/g | absent | absent | absent | absent | absent | ||
| Details | Details | Details | Details |
Details |